Product Details:
| Minimum Order Quantity | 1 Piece |
| Nominal Diameter | 150-2000mm |
| Brand | Flowstar |
| Pipe Size | 6 Inches |
| Material | Mild Steel |
| Usage/Application | ETP |
| Country of Origin | Made in India |
| Media | Conductive Liquids |
| Working Pressure | 1.6 MPa |
| Power Supply | 220V AC, 24VDC |
| Signal O/P | Pulse, 4-20mA, RS485 ; HART (Optional) |
| Accuracy | 2-2.5%FS |
Additional Information:
Product Details:
| Display | Digital |
| Temperature | 350 degree max |
| Model Name/Number | FEVF |
| Material | SS |
| Communication | RS485/hart |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Meter Type | Wall Mount |
| Brand | Flowstar |
| Flow Media Type | Water |
| Response Time | 1s |
| Display | Digital |
| Model Name/Number | FEULF-W |
| Country of Origin | Made in India |
| Power Supply | 85-264V AC ; 8-36V DC |
| Enclosure | Die Cast Aluminium, Ex-Proof |
| Pipe Material | CS,SS,Copper, PVC |
| Velocity Range | 0-7m/s |
| Interface | RS485 |
FLOWSTAR make FEULF-W Model Wall Mount Ultrasonic Flowmeter is a non-invasive device used to measure the flow rate of liquids within closed pipes, utilizing ultrasonic signals transmitted between clamp-on or insertion sensors mounted on the exterior of the pipe.
Working Principle
Wall mount ultrasonic flowmeters work by alternately transmitting and receiving sound waves between transducers mounted on the pipe surface. The transit time or Doppler shift of these signals, as influenced by the velocity of the fluid, is analyzed to calculate flow rate. These meters accommodate various pipe materials, diameters (commonly from DN15mm to DN6000mm), and fluid types, including pure and lightly contaminated liquids.
Salient Features
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display | Digital |
| Flow Range | 0.1 - 10 m3/sec |
| Brand | Flowstar |
| Model Name/Number | FEULF-OC |
| Material | Plastic |
| Power Input | 12-36vdc |
| Country of Origin | Made in India |
| Accuracy | +/- 0.3% (Flow Accuracy +/- 1-3%) |
| Installation | Horizontal |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size(inch) | 6 inch |
| Material Standard | ANSI B16.5, ASTM A105, ASTM A182 |
| Brand | Flowstar |
| Accuracy | Flow Accuracy : +/-2% |
| Country of Origin | Made in India |
| Material | Carbon Steel, Alloy Steel, Stainless Steel |
| Alloy Steel Grade | ASTM A182 Gr F1,F5,F9,F11,F12,F22 ; ASTM A350 Gr LF2 & LF3 |
| Standard type of gaskets | Spiral Wound / Non Caf |
| Standard material of studs | ASTM A193 Gr B7 / Nuts : A194 Gr 2h |
| Stainless steel grade | ASTM A182 Gr F304/304L, F316/316L & F321 |
Flowstar Engineering Pvt. Ltd. offers orifice plates in different materials like SS304, SS316, Monel, and Hastelloy, combined with flange assemblies that comply with ASTM standards. They supply complete orifice plate and flange assemblies, including gaskets and fasteners, customized as per operating conditions and flow requirements. Their products support installation in pipelines with a range of sizes and operating pressures, ensuring high measurement accuracy and ease of maintenance.
In summary, orifice plates and flange assemblies work together as a flow measurement system in pipelines, with orifice plates creating a measurable pressure drop, and flange assemblies providing the mechanical connection and sealing needed for installation and operation. These are essential for accurate and reliable flow measurement in various industries like oil and gas, chemical processing, and power generation.
SPECIFICATIONS
Materials : Plates available in SS304, SS316, SS316L, PVC; Flanges available in ASTM A105, ASTM A182 (carbon steel, stainless steel), and more.
Pressure Ratings : Can be manufactured up to ASA 2500 (ANSI B16.36) and customized as per user requirements.
Plate Types : Concentric, eccentric, and segmental bore designs available.
Flange Types : Weld neck, slip-on, screwed, facing FF RJ, TG; tapping types include Flange, Corner, and D-D/2.
Details Require for Quotation :
· Flange material of construction, its standard & type
· Orifice plate materials & thickness
· Service( name of the liquid or gas)
· Minimum, maximum and normal flow rate
· Density or specific gravity & viscosity of the fluid
· Operating temperature
· Operating pressure
· Pipe line size
· Exact id of the pipe or schedule /class of the pipe
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Meter Type | Handheld |
| Brand | Flow star |
| Flow Media Type | Liquid |
| Response Time | 1-5 sec |
| Display | Digital |
| Model Name/Number | FEULF-H Model |
| Country of Origin | Made in India |
| Flow Velocity | 0-32sec |
Additional Information:
Product Details:
| Brand | Flowstar |
| Material | SS |
| Maximum Working Pressure | 250 bar |
| Accuracy | 0.1% |
| Ambient Temperature | 300 |
| Connection | Flange and threaded |
| Signal Output | 420MA,RS485 modbus and Hart |
Product Details:
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Material | Stainless Steel |
| Packaging Type | Box Packaging |
| Country of Origin | Made in India |
Product Details:
| Application Media | Any Liquid |
| Model Name/Number | FETFM-P |
| Display | Local |
| Country of Origin | Made in India |
Product Details:
| Application Media | Water |
| Display | Digital |
| Country of Origin | Made in India |
TECHNICAL SPECIFICATION
1. Flow Range : 0.1 - 10 m3/sec
2. Total : 12-digit decimal, automatically cleared after the accumulation is full
3. Flow Accuracy : +/- (1-3)% (according to Water measuring Weir)
4. Maximum Level : 3 Meter
5. Blind Area : < 0.4 meter
6. Resolution : 1mm
7. Accuracy : +/- 0.3%
8. Instrument Protection : IP65
9. Output : 4-20mA, RS485 and Relay
10. Power Supply : 12-36 VDC & 220VAC 50 Hz
11. Working Temperature : -20 deg C - 55 deg C
Product Details:
| Material | Stainless Steel |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Country of Origin | Made in India |
Product Details:
| Application Media | Any Liquid |
| Material | Stainless steel |
| Display | Local |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Country of Origin | Made in India |
Product Details:
| Application Media | Any Liquid |
| Material | Stainless Steel |
| Display | Local |
| Country of Origin | Made in India |
Product Details:
| Material | Acrylic |
| Brand | Flowstar |
| Display | Analog |
| I Deal In | New Only |
| Country of Origin | Made in India |