Product Details:
Brand | Flow Star |
Application | Laboratory, Industrial |
Material | Steel, Acrylic |
Display | Analog |
Mounting | Top and Bottom |
Orientation | Vertical |
Product Details:
Brand | Flow Meter |
Application | Laboratory, Industrial |
Meter Body | Stainless Steel |
Material Grade | SS 316l, SS 316, SS 304 |
Float | SS 316L, SS 316, PTFE |
Indicator Housing | ABS. Optional-Aluminum, SS-304 |
Temperature Rating | 250 deg C |
Pressure Rating | 40 Bar |
Accuracy | 2 % Of Full scale |
Accessories:
Product Details:
Type of tapping | Flange, D and D/2, corner |
Accuracy | 2% of full flow |
Range ability | 7:1 or 5:1 |
Line | 50 NB |
Standard | ISO 5167 |
Size Design Standard | ISO 5167 or BS/1042 BS/1042 |
Product Details:
Brand | Flow Star |
Application | Industrial, Laboratory |
Body Material | Stainless Steel |
Pressure Rating | 5 - 20 Kg/cm2 |
Pressure Drop | 250 - 950 mm/wg |
Colour | Blue |
BN | Standard Ranges | ||||
Models | Flow Rates | Pressure Rating KG/CM2 | Pressure Drop MM WG | ||
Water at 20°C LPM | Air at AMB. Temp.NM3/HR | ||||
15 | FSG-1 | 01/10/00 | 0.3 | 20 | 250 |
FSG-2 | 25-250 | 0.8-8 | - | - | |
20 | FSG-3 | 50-500 | 01/05/15 | - | - |
FSG-4 | 60-600 | 01/08/18 | 20 | 360 | |
25 | FSG-5 | 100-1000 | 01/03/30 | - | - |
FSG-6 | 200-2000 | 01/06/60 | 12 | 650 | |
FSG-7 | 300-3000 | 01/08/80 | - | - | |
40 | FSG-8 | 400-4000 | 01/12/20 | - | 650 |
FSG-9 | 500-5000 | 15-150 | 9 | - | |
FSG-10 | 600-6000 | 18-180 | - | - | |
50 | FSG-11 | 800-8000 | 24-240 | 7 | 850 |
FSG-12 | 1000-10000 | 30-300 | - | - | |
FSG-13 | 1200-12000 | - | - | - | |
65 | FSG-14 | 1500-15000 | - | 5 | 950 |
80 | FSG-15 | 2000-20000 | - | 5 | 950 |
Product Details:
Brand | Flow Star |
Model | FSA & FSB Series |
Application | Industrial, Laboratory |
Body | Acrylic |
Display | Analog |
Design Type | Front Plate |
Applications:
Operating Principles:
Details Require for Quotation:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FSC MODEL/ FSC-100, FSC-200, FSC-300/350, FSC-400, FSC-500, FSC-600, FSC-700, FSC-800 |
Brand | FLOWSTAR |
Usage/Application | Industrial |
Tube Body Construction | Acrylic |
Maximum Temperatures | 60 DEG C |
Additional Information:
Product Details:
Brand | Flow Star |
Operating Pressure | 12 Kg/cm2 |
Application Media | Liquid |
Application | Laboratory |
Display | Analog |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flow Meter |
Application | Laboratory |
Display | Analog |
Tube Material | Metal |
Display Material | Glass |
Colour | Blue |
Features: