With wide expertise in this domain, we have come up with a wide array of Level Transmitter. To ensure the higher level of patron satisfaction, we provide these RF Level Transmitter in accordance to their given specifications. The product helps in easy measurement of liquids in open and huge tanks.




₹ 14500 / PieceGet Latest Price
| Type | Digital |
| Model Name/Number | FEHLX |
| Brand | Flowstar |
| Usage/Application | Water |
| Material | Stainless Steel |
| Country of Origin | Made in India |


₹ 22000 / PieceGet Latest Price
| Application | Solids / Liquids |
| Process Temp | 0 to 260 or 600 deg C |
| Insertion length | 200 mm or up to 40 meter customer specification |
| Process connection | Flange/40 NB socket |
| Ingress protection | IP66 |
| Electronic | Remote (no electronic in probe) |
| Cable connection | 2" ET gland |
| Probe head | Cast Aluminum |
| Enclosure | Weather proof or flame proof |
| Insulation | PTFE / Ceramic |


₹ 26000 / PieceGet Latest Price
| Power Consumption | 24VDC |
| Ambient Temperature | 20-60 degree |
| Process Temperature | 20-60 degree |
| Process Pressure | Below 4 bar |
| Sensor | yes |
| Country of Origin | Made in India |

₹ 10500 / PieceGet Latest Price
| Local Display | 8 x 1 LCD |
| Power Consumption | 24 V DC, External |
| Material | SS 316 with Teflon coating |
| Process Temperature | 250 deg C max |
| Accuracy | 2% of full flow |
| Linearity | (+/-) 2 % of F. S. |
| Type of Output | 4 to 20 mA DC, 2 wire |
| Response Time | Smaller than 6 VA |
| Temperature Coefficient | Smaller than 1000 m Sec |

₹ 14500 / PieceGet Latest Price
| Material | Stainless Steel |
| Model Name/Number | FEFLTx |
| Brand | Flowstar |
| Usage/Application | Industrial |
| Ambient Temperature | 20-60 degree |

₹ 28500 / PieceGet Latest Price
| Type | Digital |
| Brand | Flow star |
| Usage/Application | water |
| Country of Origin | Made in India |
| Model Name | FERLTX-L |

₹ 16500 / PieceGet Latest Price
| Type | Digital |
| Brand | Flow star |
| Usage/Application | industrial |
| Country of Origin | Made in India |
| Model Name | FERLTX-D |

₹ 11000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Switch Type | SPST |
| Mounting Options | Top Mount |
| Media Type | Liquid |
| Material | Stainless Steel |
| Country of Origin | Made in India |
A vibrating fork level switch is a type of level sensing device that uses a vibrating fork to detect the presence or absence of liquid or solid materials at a specific level in a container. It's widely used for overfill or dry-run protection in tanks, vessels, and silos.
Working Principle:The vibrating fork level switch operates based on the change in vibration frequency of a fork when it is immersed in a liquid or solid. Here's how it works:
Vibrating Fork: A fork-shaped probe is placed inside the container at the desired level. It is usually made of stainless steel or other materials resistant to the medium it's sensing.
Vibration: The fork is made to vibrate at its resonant frequency using a piezoelectric crystal or other actuators.
Sensing: When the fork is in contact with the medium (such as a liquid or solid), the frequency of the vibration changes because the mass of the medium dampens the vibration.
Signal Processing: The control electronics detect this change in frequency and signal the switch to indicate whether the level is above or below the set point.
Output: Once the level is detected, the switch can either send an alert, activate an alarm, or trigger a control mechanism depending on the application.

₹ 13500 / PieceGet Latest Price
| Model Name/Number | FECTX-100 |
| Brand | Flowstar |
| Usage/Application | industrial |

₹ 16500 / PieceGet Latest Price
| Type | Digital |
| Brand | Flow star |
| Usage/Application | water |
| Country of Origin | Made in India |
| Model Name | FERLTX-E |
₹ 5000 / PieceGet Latest Price
Sumit Saini (Director)
Flow Star Engineering Private Limited
Plot No. 7F/2, Northern India Complex, 20/3, Faridabad - 121005, Haryana, India









